2008 NCAA Football Team Statistics - Oklahoma Sooners
| Date/Time | Opponent | Score |
| 8/30/2008 7:00:00 PM | Chattanooga | 57 - 2 |
| 9/6/2008 3:30:00 PM | Cincinnati | 52 - 26 |
| 9/13/2008 7:45:00 PM | at Washington | 14 - 55 |
| 9/27/2008 7:00:00 PM | T-C-U | 35 - 10 |
| 10/4/2008 12:30:00 PM | at Baylor | 17 - 49 |
| 10/11/2008 12:00:00 PM | Texas | 35 - 45 |
| 10/18/2008 3:30:00 PM | Kansas | 45 - 31 |
| 10/25/2008 12:30:00 PM | at Kansas State | 35 - 58 |
| 11/1/2008 8:00:00 PM | Nebraska | 62 - 28 |
| 11/8/2008 3:30:00 PM | at Texas A&M | 28 - 66 |
| 11/22/2008 8:00:00 PM | Texas Tech | 65 - 21 |
| 11/29/2008 8:00:00 PM | at Oklahoma State | 41 - 61 |
| 12/6/2008 8:00:00 PM | Missouri | 62 - 21 |
| 1/8/2009 8:00:00 PM | Florida | 0 - 0 |
| TEAM STATS | |
| FIRST DOWNS | 361 |
| RUSH ATTEMPTS | 560 |
| RUSHING YARDS | 2672 |
| PASS ATTEMPTS | 476 |
| PASS COMPLETIONS | 324 |
| PASS INTERCEPTIONS | 7 |
| PASSING YARDS | 4635 |
| PUNTS | 51 |
| PUNT AVERAGE | 36.4 |
| FUMBLES | 13 |
| FUMBLES LOST | 2 |
| PENALTIES | 98 |
| PENALTY YARDS | 874 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Chris Brown | RB | 195 | 1110 | 5.7 | 20 |
| DeMarco Murray | RB | 179 | 1002 | 5.6 | 14 |
| Mossis Madu | RB | 111 | 463 | 4.2 | 6 |
| Sam Bradford | QB | 40 | 65 | 1.0 | 5 |
| Justin Johnson | RB | 14 | 24 | 1.7 | 0 |
| Matt Clapp | FB | 7 | 21 | 3.0 | 0 |
| Ryan Broyles | WR | 2 | 8 | 4.0 | 0 |
| Juaquin Iglesias | WR | 1 | 7 | 7.0 | 0 |
| Mike Knall | P | 1 | 5 | 5.0 | 0 |
| Jermaine Gresham | TE | 1 | 5 | 5.0 | 0 |
| Philip Loadholt | OL | 0 | 5 | 0.0 | 0 |
| Manuel Johnson | WR | 2 | 4 | 2.0 | 0 |
| Joey Halzle | QB | 2 | -9 | -4.5 | 0 |
| Team Team | 5 | -38 | -7.6 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Juaquin Iglesias | WR | 69 | 1092 | 15.8 | 10 |
| Jermaine Gresham | TE | 58 | 888 | 15.3 | 12 |
| Ryan Broyles | WR | 42 | 661 | 15.7 | 6 |
| Manuel Johnson | WR | 38 | 685 | 18.0 | 9 |
| DeMarco Murray | RB | 31 | 395 | 12.7 | 4 |
| Quentin Chaney | WR | 27 | 467 | 17.3 | 2 |
| Chris Brown | RB | 13 | 72 | 5.5 | 1 |
| Mossis Madu | RB | 11 | 77 | 7.0 | 0 |
| Matt Clapp | FB | 9 | 92 | 10.2 | 3 |
| Adron Tennell | WR | 9 | 68 | 7.6 | 0 |
| Brandon Caleb | WR | 4 | 52 | 13.0 | 0 |
| Jameel Owens | WR | 4 | 44 | 11.0 | 0 |
| Brody Eldridge | TE | 4 | 24 | 6.0 | 1 |
| Dejuan Miller | WR | 2 | 14 | 7.0 | 0 |
| Justin Johnson | RB | 1 | 3 | 3.0 | 0 |
| Kolby Smith | TE | 1 | 2 | 2.0 | 1 |
| James Hanna | TE | 1 | -1 | -1.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Sam Bradford | QB | 442 | 302 | 4464 | 14.8 | 68.3 | 48 | 6 |
| Joey Halzle | QB | 30 | 22 | 171 | 7.8 | 73.3 | 1 | 1 |
| Team Team | 4 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |








