2008 Iowa State Cyclones Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Judah Linder | DB | FR | 6-0 | 170 | |
| 2 | James Smith | DB | JR | 5-9 | 189 | |
| 2 | Sedrick Johnson | WR | FR | 6-4 | 188 | |
| 3 | Jamicah (J.J.) Bass | RB | SR | 6-0 | 200 | |
| 4 | Austen Arnaud | QB | SO | 6-3 | 222 | |
| 4 | Zac Sandvig | DB | SO | 5-10 | 186 | |
| 5 | R.J. Sumrall | WR | SR | 6-1 | 195 | |
| 6 | Jason Scales | RB | SR | 5-9 | 205 | |
| 7 | Kennard Banks | DB | JR | 5-10 | 193 | |
| 7 | Phillip Bates | QB | SO | 6-1 | 215 | |
| 8 | Chris Brown | DB | SR | 5-10 | 172 | |
| 8 | Brett Bueker | QB | FR | 6-4 | 197 | |
| 9 | Euseph Messiah | WR | SR | 5-10 | 174 | |
| 10 | Lonzie Range | WR | FR | 6-3 | 174 | |
| 10 | Cameron Bell | LB | SO | 6-2 | 230 | |
| 11 | Chris Singleton | DB | SR | 5-10 | 194 | |
| 11 | Jerome Tiller | QB | FR | 6-4 | 179 | |
| 12 | Allen Bell | DB | JR | 6-1 | 190 | |
| 13 | Michael Brandtner | P | JR | 6-1 | 198 | |
| 14 | Michael Bibbs | LB | SR | 6-1 | 223 | |
| 15 | Houston Jones | WR | JR | 6-1 | 196 | |
| 15 | Dustin Land | DB | FR | 6-0 | 202 | |
| 16 | Daniel Kuehl | PK | SO | 5-11 | 189 | |
| 16 | Josh Raven | LB | JR | 5-11 | 210 | |
| 17 | Devin McDowell | DB | SO | 5-9 | 175 | |
| 17 | Joel Zitek | WR | JR | 6-2 | 193 | |
| 18 | Wallace Franklin | WR | SR | 6-3 | 171 | |
| 19 | A.J. Matthews | DB | FR | 6-3 | 196 | |
| 20 | Brandon Hunley | DB | SR | 5-11 | 205 | |
| 20 | Chad Powell | P | FR | 5-11 | 186 | |
| 21 | Steve Johnson | DB | JR | 6-0 | 199 | |
| 21 | Grant Mahoney | PK | FR | 6-1 | 151 | |
| 22 | Jason Harris | RB | SR | 5-11 | 204 | |
| 23 | Leonard Johnson | DB | FR | 5-10 | 179 | |
| 23 | Jeremiah Schwartz | RB | FR | 5-11 | 230 | |
| 24 | Derek Schmigdall | LB | JR | 6-1 | 221 | |
| 25 | Nick Frere | DL | SR | 6-2 | 246 | |
| 25 | Zach Guyer | PK | FR | 6-4 | 169 | |
| 26 | Seth Moser | LB | FR | 6-2 | 217 | |
| 26 | Taylor Mansfield | FB | SO | 6-1 | 255 | |
| 27 | Michael Romey | PK | FR | 6-6 | 183 | |
| 29 | Rashawn Parker | DL | JR | 6-0 | 258 | |
| 29 | Brian Ekwolundu | FB | JR | 5-11 | 223 | |
| 31 | Justin Rumple | LB | SO | 6-3 | 210 | |
| 32 | Ter'ran Benton | DB | FR | 6-0 | 185 | |
| 32 | Hunter Burke | WR | FR | 6-0 | 178 | |
| 33 | Alexander Robinson | RB | SO | 5-10 | 181 | |
| 34 | Nick Harklau | DB | JR | 6-0 | 182 | |
| 34 | Johnny Williams | RB | FR | 6-1 | 201 | |
| 35 | Vince Ewald | TE | FR | 6-6 | 220 | |
| 35 | Joe Cicciarellli | DB | FR | 5-11 | 210 | |
| 36 | Kyle Walker | DB | JR | 5-6 | 169 | |
| 36 | Patrick Mulcahy | WR | FR | 6-5 | 180 | |
| 37 | Michael O'Connell | DB | SO | 6-0 | 195 | |
| 37 | Dakota Zimmerman | DS | FR | 6-0 | 223 | |
| 38 | Roosevelt Maggitt | DL | FR | 6-2 | 217 | |
| 38 | Chris Campbell | WR | FR | 5-10 | 170 | |
| 39 | Ricky Thompson Jr | RB | JR | 5-9 | 198 | |
| 40 | Zac Tucker | DS | FR | 6-5 | 190 | |
| 41 | Ernest Ferguson | LB | FR | 6-1 | 217 | |
| 42 | Frank Weymiller | LB | FR | 6-2 | 210 | |
| 43 | Fred Garrin | LB | JR | 6-1 | 215 | |
| 44 | Kevin Hamlin | LB | FR | 6-3 | 210 | |
| 45 | Joe Blaes | TE | SR | 6-2 | 287 | |
| 47 | Kurtis Taylor | DL | SR | 6-3 | 263 | |
| 48 | Sean Smith | OL | SO | 6-4 | 274 | |
| 49 | David Wonders | DS | SO | 6-0 | 248 | |
| 51 | Scott Haughton | OL | FR | 6-4 | 335 | |
| 52 | Mike Knapp | OL | JR | 6-3 | 266 | |
| 53 | Evan Vencil | OL | JR | 6-3 | 242 | |
| 54 | Jesse Smith | LB | JR | 6-0 | 223 | |
| 55 | Christopher Lyle | DE | JR | 6-3 | 242 | |
| 56 | Chris Weir | DL | SR | 6-1 | 269 | |
| 58 | Hayworth Hicks | OL | SO | 6-3 | 330 | |
| 59 | Preston Kaufman | LB | FR | 5-10 | 221 | |
| 60 | Brandon Johnson | OL | SR | 6-4 | 301 | |
| 61 | Nick Slobidsky | OL | SR | 6-2 | 278 | |
| 62 | Nate Frere | DL | JR | 6-1 | 288 | |
| 63 | Ben Lamaak | TE | SO | 6-5 | 308 | |
| 65 | Patrick Steinbach | OL | SO | 6-8 | 299 | |
| 66 | Kyle Slifka | DL | SO | 6-2 | 262 | |
| 67 | Matt Hulbert | OL | SO | 6-7 | 283 | |
| 68 | Tadd Bergan | OL | FR | 6-3 | 240 | |
| 70 | Drew Davis | OL | FR | 6-9 | 330 | |
| 71 | Trey Baysinger | OL | FR | 6-6 | 307 | |
| 72 | Kelechi Osemele | OL | FR | 6-5 | 331 | |
| 73 | Reggie Stephens | OL | JR | 6-4 | 300 | |
| 74 | Joe Vanstrom | OL | SR | 6-6 | 293 | |
| 75 | Doug Dedrick | OL | SR | 6-3 | 296 | |
| 77 | Alex Alvarez | OL | SO | 6-2 | 291 | |
| 78 | Joseph Klerekoper | OL | FR | 6-5 | 277 | |
| 79 | Brayden Burris | OL | FR | 6-6 | 263 | |
| 80 | Todd Tuetken | WR | FR | 6-1 | 182 | |
| 80 | Darius Darks | WR | FR | 6-0 | 167 | |
| 81 | Jason Carlson | WR | SO | 6-0 | 192 | |
| 81 | Michael Tate | DE | JR | 6-4 | 285 | |
| 82 | Marquis Hamilton | WR | JR | 6-4 | 216 | |
| 83 | Travis Ferguson | DE | SR | 6-5 | 240 | |
| 83 | Jake Williams | WR | SO | 6-2 | 200 | |
| 84 | Derrick Catlett | TE | JR | 6-4 | 241 | |
| 85 | Bailey Johnson | DL | SO | 6-2 | 273 | |
| 85 | Justin Lillie | WR | JR | 6-5 | 215 | |
| 86 | Kurt Hammerschmidt | TE | FR | 6-6 | 237 | |
| 87 | Alex Sandvig | WR | FR | 6-1 | 182 | |
| 88 | Collin Franklin | TE | SO | 6-6 | 237 | |
| 89 | Andrew Mitchell | WR | SO | 6-2 | 209 | |
| 90 | Cleyon Laing | DE | FR | 6-3 | 250 | |
| 91 | Patrick Neal | TE | SO | 6-0 | 230 | |
| 92 | Jerrod Black | DL | FR | 6-0 | 275 | |
| 93 | Carter Bykowski | TE | FR | 6-8 | 254 | |
| 94 | Jake McDonough | DE | FR | 6-6 | 264 | |
| 95 | Spenser Zegers | DL | FR | 6-4 | 225 | |
| 96 | Austin Alburtis | DL | SO | 6-2 | 275 | |
| 97 | Stephen Ruempolhamer | DL | FR | 6-3 | 285 | |
| 99 | Chase Hurtig | DL | SO | 6-3 | 263 |








